Names |
Born |
Died |
| REED | ||
| George W.-[6292]S | born 1829 | died 1859 |
| REYNOLDS | ||
| Martha-[3573]S | ||
| RICHARDSON | ||
| Benjamin-[8011]P | ||
| Mary-[4109]S | born Abt 1786 | died Abt 1840 |
| RIDDLE | ||
| Cathy-[4910]S | ||
| Impson-[8020]P | ||
| John-[4175]P | born 1 Jan 1809 | died 7 Feb 1863 |
| Mary-[13000]P | born Abt 1796 | died 1848 |
| Nancy-[4909]S | died Abt 1881 | |
| Susan-[7956]p,P | born Abt 1793 | died 1858 |
| William C. A.-[5615]S | born 10 Feb 1845 | died After Jul 1875 |
| RIDGEWAY | ||
| Mary Jane-[4123]S | born 10 Mar 1848 | died 27 Sep 1881 |
| ROBB | ||
| D. N.-[3632]S | ||
| ROBINSON | ||
| Amelia-[7686]C | ||
| Calvin (Rev.)-[3170]C | born 27 Dec 1827 | died Sep 1902 |
| Emziah-[3169]s,P | ||
| Harriet-[7685]C | ||
| James A.-[3171]s,C | born 18 Jun 1831 | died 1902 |
| Lucy Ann-[3172]C | born 1829 | |
| ROEBUCK | ||
| Ephraim-[8438]S | died 18 Apr 1864 | |
| William-[8440]P | born 6 Nov 1820 | |
| RUSSELL | ||
| Lula Belle-[4683]S | born 16 Dec 1861 | died 1950 |
| William W.-[8194]P |