Names |
Born |
Died |
| HALL | ||
| Catherine-[13042]s,P | born 1824 | died 17 Oct 1885 |
| Jane (Jincy)-[3407]S | born 1816 | died 5 Oct 1858 |
| William-[7955]p,P | born 1793 | died 1838 |
| HANCOCK | ||
| Jubal-[13223]S | ||
| Nancy-[7991]P | ||
| HARE | ||
| Frances-[4778]S | ||
| HARKINS | ||
| Dick-[3587]S | ||
| George W. (Chief)-[3402]S | ||
| John-[7957]P | ||
| Willis J.-[3431]S | born 1810 | |
| HARRIS | ||
| ?-[3184]S | ||
| Ezekiel-[7912]P | ||
| Ezekiel-[8742]P | ||
| Lorenzo G.-[6158]s,P | born 4 Feb 1809 | died 10 Jul 1860 |
| Sophia-[3592]S | born Cir 1837-1838 | |
| William Riley-[6115]S | born 7 Sep 1802 | died 28 Sep 1877 |
| HARRISON | ||
| Malissa-[3223]S | born 1840 | died 1917 |
| Mevina-[3230]S | ||
| Sarah-[3227]S | ||
| HARRRISON | ||
| Sophia-[3219]S | ||
| HART | ||
| Lemon-[3346]S | ||
| HAWES | ||
| Mary E.-[4099]S | ||
| HAYS | ||
| Eliza-[12817]S | ||
| Eliza-[5831]S | born Abt 1810 | died 1885 |
| HINES | ||
| Columbus-[3748]S | ||
| HINKLE | ||
| Mary-[8151]P | ||
| HOLMES | ||
| ?-[7990]P | ||
| Anna-[3254]S | died 4 Dec 1847 | |
| HOMA | ||
| Annie-[8441]P | died 11 Jan 1901 | |
| HOWELL | ||
| Calvin Hickman (Dr.)-[5864]S | born 28 May 1799 | died 10 Jan 1865 |
| HUNT | ||
| Frances-[8120]P | ||
| HUNTER | ||
| Wallace-[4452]S |