Names |
Born |
Died |
| GARDNER | ||
| Unknown-[13237]S | ||
| GARLAND | ||
| ?-[3562]S | died Abt 1883 | |
| Cornelius-[3236]C | ||
| Eastman-[3218]C | ||
| James-[3217]S | born 1812 | died 1870 |
| James-[3229]C | ||
| Joel-[3226]C | born 1844 | |
| John A.-[8033]P | ||
| Joseph-[3222]C | died 1905 | |
| Lovina-[3228]C | born 1844 | |
| Morris-[3234]C | ||
| Peter-[3232]C | born 1842 | |
| Phebe-[3220]C | ||
| Samuel-[5838]S | born Dec 1803 | died 20 Mar 1870 |
| Sim-[3611]S | ||
| Simpson-[3231]C | born 1842 | |
| Susan-[3561]S | ||
| Ward-[3224]C | born 1841 | |
| GRIFFIN | ||
| Thressa Barker-[5594]S | ||
| GRIFFITH | ||
| A. C.-[5603]S | ||
| GUY | ||
| Elizabeth-[5590]S | ||
| GUYMLEY | ||
| Charlotte-[7877]P |