Names |
Born |
Died |
| SANDERS | ||
| Mary E.-[8260]P | ||
| SCHWITZER | ||
| Charles-[8868]P | ||
| SHARP | ||
| Anna-[4542]S | born 8 Mar 1861 | died 12 Dec 1881 |
| SMITH | ||
| John N.-[8150]P | ||
| Mary Izora-[3814]S | born 28 Apr 1849 | died 22 Oct 1883 |
| SPROUSE | ||
| Elijah A.-[8259]P | ||
| Margaret Caroline-[45]S | born 17 Jan 1832 | |
| STANTON | ||
| Andrew Jackson-[8118]P | died 1873 | |
| Ophelia Pocahontas-[4973]S | born 11 Aug 1860 | |
| STARNES | ||
| Unknown-[8889]P | ||
| Elizabeth-[4368]S | ||
| STEWART | ||
| James-[8679]P | ||
| Wiley-[3257]S | born 29 Feb 1824 | died 6 Jul 1898 |
| SUM-E-CHA-CHE | ||
| (Winnie)-[4858]S | died 31 Aug 1885 | |
| SWEENEY | ||
| John-[7858]P | ||
| John C.-[6266]S | ||
| SWINDELL | ||
| Priscilla-[7913]P |